Upper Deer Valley Resort 05 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7305 Woodland View Drive 6 7 8,063 $7,750,000 $961 15 days
6578 Lookout Drive Unit 18 5 6 5,466 $5,300,000 $969 19 days
7550 Royal Street Unit 101 1 2 1,052 $2,185,000 $2,076 39 days
8200 The Woods Court Unit 2b 4 5 4,059 $6,425,000 $1,582 50 days
7900 E Royal Street Unit 3 4 4 3,155 $4,300,000 $1,362 99 days
7815 Royal Street Unit C144 4 5 2,800 $650,000 $232 186 days
5 Bellemont Court 4 5 5,076 $7,495,000 $1,476 188 days
7815 Royal Street East Unit C359 3 3 2,200 $540,000 $245 237 days
7815 Royal Street Unit # C344 3 3 2,254 $530,000 $235 239 days
7520 Royal Street Unit 211 3 4 2,241 $5,575,000 $2,487 249 days
Average: 4.0 5.1 4,464 $7,030,384 $1,454 171 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6565 Lookout Drive Drive 4 6 4,724 $4,695,000 $993 36 days
7848 Hawk Court 6 9 7,406 $12,000,000 $1,620 43 days
7902 Red Tail Court 7 8 10,950 $16,000,000 $1,461 96 days
7900 Bald Eagle Drive 6 7 9,555 $7,900,000 $826 295 days
Average: 5.8 7.5 8,158 $10,148,750 $1,225 118 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4