Pinebrook 15 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8371 Meadowview Drive N 21 Drive Unit N-21 2 2 901 $650,000 $721 9 days
3348 Buckboard Drive 6 5 5,644 $1,925,000 $341 9 days
7252 Stagecoach Drive Drive 5 4 4,129 $2,300,000 $557 13 days
3435 Cedar Drive 3 3 2,298 $1,195,000 $520 13 days
7983 Mustang Loop Road 4 4 3,007 $1,400,000 $465 15 days
3220 Quarry Springs Drive 2 2 1,402 $949,900 $677 16 days
3304 Quarry Springs Drive 3 4 2,435 $1,150,000 $472 19 days
3041 Cedar Drive 3 4 2,221 $1,150,000 $517 21 days
3253 Big Spruce Way 5 5 4,854 $2,790,000 $574 24 days
3332 Santa Fe Road 2 2 1,402 $999,900 $713 31 days
Average: 3.6 3.6 3,180 $1,536,568 $565 90 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7720 Tall Oaks Drive 3 3 3,882 $1,675,000 $431 27 days
7854 Pinebrook Road 6 4 3,581 $1,950,000 $544 33 days
7532 Stagecoach Drive 4 4 3,657 $2,075,000 $567 65 days
4385 W Discovery Way Unit 207 3 3 1,825 $1,100,000 $602 161 days
4040 W Crest Court 4 5 4,002 $2,236,000 $558 308 days
Average: 4.0 3.8 3,389 $1,807,200 $540 119 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5